Quote Object Fields
Field guide for Quote, Quote Line, and quote approval reporting
Quotes are customer offers before they become Sales Orders. Use Quote reports for approval health, quote aging, expected close timing, quote value, quote margin, commission preview, and conversion.
Quote
| Field family | Important fields | How to use in reports |
|---|---|---|
| Customer and pipeline | Account, Contact, Opportunity, Primary Sales Rep, Order Type, Terms, Timeline Date, Estimated Close Date. | Group quotes by customer, rep, pipeline, and expected close period. |
| Addresses | Billing fields, delivery fields, Address Tracker, Shipping Address Tracker. | Use for quote output, territory/location review, and address cleanup. |
| Status and conversion | Status, Converted Sales Order, Created Date. | Use for open, converted, rejected, or stale quote reporting. |
| Approval workflow | Approval Status, Approval Submitted Date, Approval Submitted By, Approval Decision Date, Approval Decision By, Approval Rejection Reason, Approval Notes, Approval Age Days, Approval Decision Hours, Approval SLA Status, Native Approval Decision Bypass. | Use for quote approval queues, SLA reports, bottlenecks, and rejection analysis. |
| Approval email evidence | Approval Email Status, Approval Email Sent Count, Last Approval Email Sent On, Last Approval Email Recipients, Last Approval Email Type, Last Approval Email Error. | Use for approval communication coverage and failed-email reports. |
| Payment plan and charge behavior | Payment Plan Type, Payment Plan Span, Charge Amount Type, Charge Order, Charge Partial Amount, Charge When, Processing Terms. | Use for payment-readiness and quote terms reports. |
| Shipping and tax | Shipping Cost, Shipping Total, Ship Order, Ship When, Tax On Shipping, Tax On Misc Charges, Sales Tax. | Use for quote pricing detail and tax/shipping review. |
| Quote totals | Product Total, Gross Amount, Gross Quote Amount, Net Amount, Net Quote Amount, Total Credits Amount, Final Total, Total Units, Total Quote Line Items. | Use for quote value reporting. For product detail, drill into Quote Lines. |
| Cost and margin | Total Quote Cost, COGS Quoted, Quote Gross Margin, Quote Gross Margin %, Quote Margin %, Total Line Net Margin, Net Margin After Commission, Net Margin % After Commission, Profit At Risk, Quote Profitability Tier, Has Negative Margin, Negative Margin Lines. | Use for approval risk, margin review, and profitability dashboards. |
| Commission preview | Total Commission Amount, Average Commission Rate, Commission to Margin Ratio, Commission to Revenue Ratio. | Use for commission impact before order conversion. |
| BOM and setup quality | BOM Cost Coverage %, BOM Lines Count, Material Line Count, Quote Complexity Score, Metrics Last Calculated At, Metrics Version. | Use for quote cost confidence and setup completeness. |
| Upsell | Rep Upsell, Upsell Amount, Upsell Reason, Upsell Line IDs. | Use for upsell reporting and manager review. |
| Migration lineage | External Source * fields. | Use only for import audit/reconciliation. |
Best practice: use Quote fields for quote-level questions. If the question is "which item caused margin or approval risk?", use Quote Line fields.
Quote Line
Quote Lines are the detail rows behind quote totals.
| Field family | Important fields | How to use in reports |
|---|---|---|
| Product and quantity | Quote, Item, Description, Quantity, Unit Price, Discount Percent, Sort Order, Line Category. | Use for item-level quote analysis. |
| Revenue and credit behavior | Line Total, Total Line Revenue, Is Credit Line, Is Revenue Generating Line. | Use to distinguish revenue lines from credit/adjustment lines. |
| Cost and margin | Total Line Cost, Std COGS from BOM Total, Std Calculated COGS Total, Gross Profit Std BOM, Gross Margin Std BOM, Line Gross Margin, Line Gross Margin %, Line Net Margin, Line Net Margin %, Line Profit per Unit, Has Negative Margin, Margin Category. | Use for item-level profitability and approval review. |
| BOM cost components | Uses BOM Cost, Std Cost RM, Std Cost FG, Std Cost PK, Std Cost CRD, Std Cost SHP, Std Cost DV, Material Cost Percent, Manufacturing Cost Percent, Overhead Cost Percent. | Use to understand cost coverage and cost driver mix. |
| Commission | Commission Amount, Commission Rate Percent, Calculated Commission Rate, Commission Status, Commission Tier, Commission Tier Name, Matched Tier Name, Commission Group, Commission Basis, Commission Basis Amount, Commission Source, Commission Resolution Path, Commission Price Column, override fields, approval fields. | Use for commission preview and exception reports. |
| Tier opportunity | Next Commission Tier, Next Tier Name, Nudge Message, Spend To Next Tier, Potential Additional Commission. | Use for sales coaching and upsell opportunity. |
| Migration lineage | External Source * fields. | Use only for import audit/reconciliation. |
Best practice: quote-line reports can multiply rows per quote. If you need a count of quotes, report on Quote. If you need item detail, report on Quote Line.
Quote Approval History
Use Quote Approval History when the question is about decisions, actors, timing, and approval audit trail rather than the current quote state.
| Use | Fields to include |
|---|---|
| Approval queue audit | Quote, action/status, actor, decision date, notes. |
| Rejection analysis | Quote, rejection reason, decision notes, approver, submitted date. |
| SLA analysis | Submitted date, decision date, decision hours, current approval SLA fields on Quote. |
Best practice: current-state dashboards usually use Quote fields. Audit reports should use approval-history records.
Last updated on