Reports and Dashboards
Object Field Guides
Entry point for object and field writeups that help users build better Salesforce reports
Use these guides when a report builder asks "which field should I use?" or "why do these totals not match?" The goal is to explain the data model in reporting language, not developer language.
CRM Object Fields
Quote Object Fields
Sales Order Field Guide
Line Item Object Fields
Payment and AR Object Fields
Item, Inventory, Purchasing Fields
3PL and Fulfillment Object Fields
Finance and Commission Object Fields
DLRS and Rollup Fields
Object Map For Report Writers
Which Guide To Use
| Report question | Start here | Why |
|---|---|---|
| Lead quality, account health, stale customers, pipeline, ownership transfer. | CRM Object Fields | Explains Lead, Account, Opportunity, Task/Activity, and Address Tracker fields. |
| Quote approvals, quote conversion, quote margin, quote PDFs. | Quote Object Fields | Explains Quote and Quote Line fields and approval metrics. |
| Sales totals, AR, fulfillment status, tracking, order margin. | Sales Order Field Guide | Explains order-header fields users see on Sales Order records. |
| SKU/product performance, line-level margin, commission, fulfillment quantity. | Line Item Object Fields | Explains Quote Line and Sales Order Line fields. |
| Payments, receipts, settlement, failed charges, open balances. | Payment and AR Object Fields | Explains Payment Order, Transaction, Receipt, Invoice, saved method, and token fields. |
| Catalog, stock, purchasing, BOM, warehouse, inventory movements. | Item, Inventory, Purchasing Fields | Explains item setup, inventory, POs, PO lines, BOMs, and components. |
| 3PL runtime health, sync failures, tracking coverage, shipped quantities. | 3PL and Fulfillment Object Fields | Explains provider config, runtime requests, transactions, sync state, tracking, and shipped lines. |
| GL setup, financial audits, commission configuration, commission tiers. | Finance and Commission Object Fields | Explains finance and commission reporting objects. |
| Parent totals, counts, latest dates, lifetime values. | DLRS and Rollup Fields | Explains rollups and how to avoid wrong report grains. |
Reporting Rule
Use parent objects for summary questions and child objects for explanation questions.
| If the user asks | Use |
|---|---|
| "Which orders are paid?" | Sales Orders. |
| "Which payment charged the card?" | Payment Transactions. |
| "Which SKU caused low margin?" | Sales Order Lines. |
| "Which customer has the most credit history?" | Accounts, then drill into credit lines/orders. |
| "Which address gets the most shipments?" | Address Tracker, then drill into Sales Orders/Tracking. |
| "Which provider call failed?" | 3PL Transactions or Runtime Requests. |
Last updated on